- B
- F
Dimensions | ||
| Size | ||
| 1,75mm | ||
Thermal properties | ||
| Description | Test method | Typical value |
| Recommended printing temperature | - | 200 - 220 Degree Celcius |
| Heat distortion temperature | - | 56 Degree Celcius (ISO 75/2B) |
| Melting temperature | ASTM D3418 | 145 - 160 Degree Celcius |
| Glass transition temperature | ASTM D3418 | 56-64 Degree Celcius |
Physical properties | ||
| Description | Test method | Typical value |
| Specific gravity | ASTM D792 | 1,24 G/cc |
| Flexural elastic modulus | ISO178 | 3600 Mpa |
| Flexural strength | ISO178 | 108 Mpa |
| Hardness | ASTM D2240 | 85 Sh D |
| Tensile strength at break | ISO527 | 50 MPa |
| Tensile elongation at break | ISO527 | 9% |
| Tensile modulus | ISO527 | 1230 MPa |
PLA (Polylactic Acid) ist das beste Material für mit 3D-Druck zu beginnen.
Colour: Magenta
PLA (Polymilchsäure) ist das beste Material um zu verwenden, wenn Sie mit 3D-Druck starten, weil es:
PLA ist ein ökologisches Produkt, das aus Mais gewonnen wird. Keine Erdölderivate werden verwendet, um es zu produzieren, und es ist vollständig biologisch abbaubar.
Kompatibel mit jedem Drucker, der 1.75mm Faden verwendet
Lagerbedingungen
Kühl und trocken (15-25 Grad Celsius) und weg von UV-Licht. Dies verbessert die Haltbarkeit deutlich.
| Package Size | 1.0 |
|---|---|
| Type of units | Kilogram |
| EAN Code | 8434663008011 |
| Manufacturer Part Number | 05BQFIL024 |
| Original Product Name | BQ, PLA 1,75mm Magenta 1Kg |
| Core Product Name | PLA 1,75mm Magenta 1Kg |
| Product Category | PLA |
| Artikelnummer | PLA-175-MAGENTA-BQ |
| Marke | BQ |
| Artikeltyp | Food supplement |
| Gewicht (Gramm) | 1400.0000 |
| Package Quantity | 1 |
| Herstellungsland | Spanien |

Bitte warten Sie ...
Lade...
Lade...