- B
- F
Dimensions | ||
Size | ||
1,75mm |
Thermal properties | ||
Description | Test method | Typical value |
Recommended printing temperature | - | 200 - 220 Degree Celcius |
Heat distortion temperature | - | 56 Degree Celcius (ISO 75/2B) |
Melting temperature | ASTM D3418 | 145 - 160 Degree Celcius |
Glass transition temperature | ASTM D3418 | 56-64 Degree Celcius |
Physical properties | ||
Description | Test method | Typical value |
Specific gravity | ASTM D792 | 1,24 G/cc |
Flexural elastic modulus | ISO178 | 3600 Mpa |
Flexural strength | ISO178 | 108 Mpa |
Hardness | ASTM D2240 | 85 Sh D |
Tensile strength at break | ISO527 | 50 MPa |
Tensile elongation at break | ISO527 | 9% |
Tensile modulus | ISO527 | 1230 MPa |
PLA (Polylactic Acid) is the best material for getting started with your 3D printer.
Colour: Aubergine
PLA (Polylactic Acid) is the best material for getting started with your 3D printer, as it:
PLA is an ecological product that is derived from corn. No petroleum derivatives are used to produce it, and it is totally biodegradable.
Compatible with any printer that uses 1.75mm filament
Storage
Cool and dry (15-25 Degree Celsius) and away from UV light. This enhances the shelf life significantly.
Package Size | 1.0 |
---|---|
Type of units | Kilogram |
EAN Code | 8434663008004 |
Manufacturer Part Number | 05BQFIL023 |
Original Product Name | BQ, PLA 1,75mm Aubergine 1Kg |
Core Product Name | PLA 1,75mm Aubergine 1Kg |
Product Category | PLA |
SKU | PLA-175-AUBERG-BQ |
Brand | BQ |
Product Type | Food supplement |
Weight (grams) | 1400.0000 |
Package Quantity | 1 |
Country of Manufacture | Spain |
Please wait...
BQ, PLA 1,75mm Aubergine 1Kg is toegevoegd aan uw winkelwagen
BQ, PLA 1,75mm Aubergine 1Kg is verwijderd uit uw winkelwagen